System drawing
Mid-Size Sanctuary Audio Refresh
New console, new boxes, the same room.
A replacement audio system for a sanctuary that has outgrown its old rig. A 48-channel console at FOH talks to a stage rack over one Cat5e run, and a coaxial main pair with dual subs is driven from a single amplified controller. In-ear monitoring replaces wedges on the platform.
Built for
Pieces
Devices drawn
Connections
Signal flow
The whole patch
Every device carries the inputs and outputs its manufacturer actually ships. Runs are typed and direction-checked, and coloured by cable type. Drag to pan, scroll to zoom.
Components
What is in it
Every item by the job it does in this system. Roles are what the diagram and the placement rules key off, so they are listed first.
| Role | Item | Category | Qty |
|---|---|---|---|
| FOH console | Allen & Heath SQ-5 | Audio | 1 |
| Stage rack | Allen & Heath DX168 | Audio | 1 |
| Vocal microphones | Shure SM58 | Audio | 2 |
| Drum microphone | Shure SM57 | Audio | 1 |
| Wireless receiver | Shure ULXD4D | Audio | 1 |
| Piano microphone | Audio-Technica ATM350a | Audio | 1 |
| Acoustic guitar DI | Radial J48 | Audio | 1 |
| In-ear monitoring | Sennheiser EW IEM G4-TWIN | Audio | 1 |
| Amplified controller | L-Acoustics LA4X | Audio | 1 |
| Main loudspeakers | L-Acoustics X8 | Audio | 2 |
| Subwoofers | L-Acoustics KS21 | Audio | 2 |
| Equipment rack | Middle Atlantic SR-27-32 | Infrastructure | 1 |
| Rack power | Middle Atlantic PD-915R | Power | 1 |
Your room is not this room
Every system gets drawn against the building it goes into. Tell me about yours and I will show you what it wants.