NETGEAR
M4250-40G8XF-PoE+ AV Switch
$3,999.00
Qty
1
- Returns
- Warranty
- 30 days from delivery, in original condition and packaging.
- After the return window the manufacturer’s warranty applies. Spencer Clem does not add one of its own.
Overview
Forty-port PoE+ managed AV switch with eight 10G SFP+ uplinks.
Specifications
Power
Voltage
Power inlet
Physical
Width × height × depth
Rack units
Mounting
Finish
Network
Management
VLAN
Documentation
Visualization
Default zone
Placement
Notes
Source
Not recorded. This section has not been filled in for this product.
Where the figures are uncertain
The PoE budget in watts and the redundant-supply option are not recorded here.
Inputs and outputs
Grouped the way the back panel is grouped. Port labels are the manufacturer’s own, so they match what is silk-screened on the chassis.
Copper ports
| Port | Label | Connector | No. |
|---|---|---|---|
| Bidirectional | Port 1 | RJ45 female | 1 |
| Bidirectional | Port 2 | RJ45 female | 2 |
| Bidirectional | Port 3 | RJ45 female | 3 |
| Bidirectional | Port 4 | RJ45 female | 4 |
| Bidirectional | Port 5 | RJ45 female | 5 |
| Bidirectional | Port 6 | RJ45 female | 6 |
| Bidirectional | Port 7 | RJ45 female | 7 |
| Bidirectional | Port 8 | RJ45 female | 8 |
| Bidirectional | Port 9 | RJ45 female | 9 |
| Bidirectional | Port 10 | RJ45 female | 10 |
| Bidirectional | Port 11 | RJ45 female | 11 |
| Bidirectional | Port 12 | RJ45 female | 12 |
| Bidirectional | Port 13 | RJ45 female | 13 |
| Bidirectional | Port 14 | RJ45 female | 14 |
| Bidirectional | Port 15 | RJ45 female | 15 |
| Bidirectional | Port 16 | RJ45 female | 16 |
| Bidirectional | Port 17 | RJ45 female | 17 |
| Bidirectional | Port 18 | RJ45 female | 18 |
| Bidirectional | Port 19 | RJ45 female | 19 |
| Bidirectional | Port 20 | RJ45 female | 20 |
| Bidirectional | Port 21 | RJ45 female | 21 |
| Bidirectional | Port 22 | RJ45 female | 22 |
| Bidirectional | Port 23 | RJ45 female | 23 |
| Bidirectional | Port 24 | RJ45 female | 24 |
| Bidirectional | Port 25 | RJ45 female | 25 |
| Bidirectional | Port 26 | RJ45 female | 26 |
| Bidirectional | Port 27 | RJ45 female | 27 |
| Bidirectional | Port 28 | RJ45 female | 28 |
| Bidirectional | Port 29 | RJ45 female | 29 |
| Bidirectional | Port 30 | RJ45 female | 30 |
| Bidirectional | Port 31 | RJ45 female | 31 |
| Bidirectional | Port 32 | RJ45 female | 32 |
| Bidirectional | Port 33 | RJ45 female | 33 |
| Bidirectional | Port 34 | RJ45 female | 34 |
| Bidirectional | Port 35 | RJ45 female | 35 |
| Bidirectional | Port 36 | RJ45 female | 36 |
| Bidirectional | Port 37 | RJ45 female | 37 |
| Bidirectional | Port 38 | RJ45 female | 38 |
| Bidirectional | Port 39 | RJ45 female | 39 |
| Bidirectional | Port 40 | RJ45 female | 40 |
SFP+ uplinks
| Port | Label | Connector | No. |
|---|---|---|---|
| Bidirectional | SFP+ 1 | SFP / SFP+ | 1 |
| Bidirectional | SFP+ 2 | SFP / SFP+ | 2 |
| Bidirectional | SFP+ 3 | SFP / SFP+ | 3 |
| Bidirectional | SFP+ 4 | SFP / SFP+ | 4 |
| Bidirectional | SFP+ 5 | SFP / SFP+ | 5 |
| Bidirectional | SFP+ 6 | SFP / SFP+ | 6 |
| Bidirectional | SFP+ 7 | SFP / SFP+ | 7 |
| Bidirectional | SFP+ 8 | SFP / SFP+ | 8 |
Mains
| Port | Label | Connector | No. |
|---|---|---|---|
| In | AC Mains In | IEC C13/C14 male | 1 |

