
Allen & Heath
SQ-6 Digital Mixer
$4,699.00
Qty
1
- Returns
- Warranty
- 30 days from delivery, in original condition and packaging.
- After the return window the manufacturer’s warranty applies. Spencer Clem does not add one of its own.
Overview
48-channel 96 kHz console with 24 onboard preamps and 25 motorised faders.
Specifications
Power
Voltage
Power inlet
Physical
Mounting
Finish
Network
Management
VLAN
Documentation
Visualization
Default zone
Placement
Notes
Source
Not recorded. This section has not been filled in for this product.
Where the figures are uncertain
Output count taken as 12 XLR; not verified against the current SQ-6 manual. The I/O port card slot is not modelled as a port.
Inputs and outputs
Grouped the way the back panel is grouped. Port labels are the manufacturer’s own, so they match what is silk-screened on the chassis.
Local mic/line in
| Port | Label | Connector | No. |
|---|---|---|---|
| In | Mic/Line In 1 | XLR3 female | 1 |
| In | Mic/Line In 2 | XLR3 female | 2 |
| In | Mic/Line In 3 | XLR3 female | 3 |
| In | Mic/Line In 4 | XLR3 female | 4 |
| In | Mic/Line In 5 | XLR3 female | 5 |
| In | Mic/Line In 6 | XLR3 female | 6 |
| In | Mic/Line In 7 | XLR3 female | 7 |
| In | Mic/Line In 8 | XLR3 female | 8 |
| In | Mic/Line In 9 | XLR3 female | 9 |
| In | Mic/Line In 10 | XLR3 female | 10 |
| In | Mic/Line In 11 | XLR3 female | 11 |
| In | Mic/Line In 12 | XLR3 female | 12 |
| In | Mic/Line In 13 | XLR3 female | 13 |
| In | Mic/Line In 14 | XLR3 female | 14 |
| In | Mic/Line In 15 | XLR3 female | 15 |
| In | Mic/Line In 16 | XLR3 female | 16 |
| In | Mic/Line In 17 | XLR3 female | 17 |
| In | Mic/Line In 18 | XLR3 female | 18 |
| In | Mic/Line In 19 | XLR3 female | 19 |
| In | Mic/Line In 20 | XLR3 female | 20 |
| In | Mic/Line In 21 | XLR3 female | 21 |
| In | Mic/Line In 22 | XLR3 female | 22 |
| In | Mic/Line In 23 | XLR3 female | 23 |
| In | Mic/Line In 24 | XLR3 female | 24 |
Local line out
| Port | Label | Connector | No. |
|---|---|---|---|
| Out | Out 1 | XLR3 male | 1 |
| Out | Out 2 | XLR3 male | 2 |
| Out | Out 3 | XLR3 male | 3 |
| Out | Out 4 | XLR3 male | 4 |
| Out | Out 5 | XLR3 male | 5 |
| Out | Out 6 | XLR3 male | 6 |
| Out | Out 7 | XLR3 male | 7 |
| Out | Out 8 | XLR3 male | 8 |
| Out | Out 9 | XLR3 male | 9 |
| Out | Out 10 | XLR3 male | 10 |
| Out | Out 11 | XLR3 male | 11 |
| Out | Out 12 | XLR3 male | 12 |
AES3
| Port | Label | Connector | No. |
|---|---|---|---|
| Out | AES Out | XLR3 male | 1 |
SLink
| Port | Label | Connector | No. |
|---|---|---|---|
| Bidirectional | SLink | etherCON female | 1 |
Network
| Port | Label | Connector | No. |
|---|---|---|---|
| Bidirectional | Network | RJ45 female | 1 |
Mains
| Port | Label | Connector | No. |
|---|---|---|---|
| In | AC Mains In | IEC C13/C14 male | 1 |



